SPP: Silicone Pull Plugs (Hardness: 50A Temperature: -50° to +600° F)
EPP: EPDM Pull Plugs (Hardness: 45A Temperature: -50° to +250° F)

Part Number A(inch) B(inch) C(inch) D(inch) Bag Qty Color
SPP06 0.062 0.046 0.337 0.375 100 transparent
SPP07 0.067 0.047 0.61 0.625 100 pink
SPP08 0.073 0.046 0.59 0.612 100 light green
SPP09 0.091 0.052 0.625 0.625 100 yellow
SPP10 0.093 0.05 0.7 0.7 100 grey
SPP11 0.104 0.062 0.625 0.525 100 light blue
SPP11A 0.125 0.062 0.625 0.625 100 white
SPP14 0.13 0.093 1 1 100 transparent
SPP15 0.13 0.093 0.7 0.65 100 pink
SPP17 0.142 0.085 0.558 0.625 100 light green
SPP18 0.154 0.083 0.625 0.632 100 yellow
SPP20 0.156 0.062/ 0.083 0.75 0.625 50 grey
SPP22 0.162 0.096 0.581 0.625 50 light blue
SPP23 0.195 0.11 0.625 0.625 50 white
SPP30 0.218 0.13 1 1 50 transparent
SPP33 0.225 0.125 1 1 50 pink
SPP37 0.257 0.13 1 1 50 light green
SPP40 0.275 0.125 0.92 0.937 50 yellow
SPP40LS 0.275 0.146 2 2 50 white
SPP42 0.316 0.152 0.91 1 50 grey
SPP42A 0.333 0.251 1 0.757 50 light blue
SPP43 0.335 0.153 1 1 50 white
SPP50 0.35 0.193 0.925 0.881 50 transparent
SPP55 0.384 0.154 1 1 50 pink
SPP55LS 0.384 0.204 2 2 25 blue
SPP60 0.408 0.191 1 1.009 25 light green
SPP66 0.444 0.255 0.99 1 25 yellow
SPP67 0.445 0.255 1 1 25 grey
SPP70 0.472 0.243 1 1 25 light blue
SPP73 0.496 0.25 1 1 10 white
SPP73LS 0.496 0.263 2 2 10 light green
SPP77 0.51 0.256 0.956 1 10 transparent
SPP80 0.53 0.25 1 1 10 pink
SPP85 0.571 0.303 1 1 5 light green
SPP89 0.612 0.25 1 1 5 yellow
SPP89LS 0.612 0.325 2 2 5 transparent
SPP90 0.64 0.375 1 1 5 grey
SPP95 0.707 0.375 1.326 1.25 5 light blue
SPP95LS 0.707 0.375 2 2 5 green
SPP97 0.728 0.375 1.1 1.125 5 white
SPP100 0.77 0.375 0.927 1 5 transparent
SPP100LS 0.77 0.408 2 2 1 yellow
SPP105 0.807 0.428 1.25 1.25 1 pink
SPP110 0.888 0.372 1 1 1 light green
SPP120 1.02 0.375 0.97 1 1 yellow
SPP140 1.38 0.732 1.5 1.5 1 grey

PE: Tapered Plug EPDM (Black, Hardness: 45A Temperature: -45° to +250° F)
TPS: Tapered Plug Silicone (Hardness: 50A Temperature: -50° to +600° F)

Part Number A(inch) B(inch) C(inch) Bag Qty Color
TPS-1 0.031 0.125 0.625 100 transparent
TPS-6 0.047 0.216 1.5 100 transparent
TPS-3 0.063 0.125 0.625 100 light green
TPS-5S 0.063 0.188 0.625 100 green
TPS-50 0.063 0.188 0.75 100 pink
TPS-7 0.125 0.25 0.75 100 black
TPS-8 0.125 0.25 1 100 rusty
TPS-9 0.188 0.344 0.625 100 transparent
TPS-90 0.188 0.344 1 100 red
TPS-10 0.25 0.375 0.5 100 white
TPS-11 0.25 0.375 0.75 50 yellow
TPS-12 0.25 0.438 1 50 red
TPS-K65 0.313 0.5 0.875 50 transparent
TPS-13X 0.313 0.562 1 10 white
TPS-130 0.313 0.562 1.125 50 transparent
TPS-13 0.344 0.469 0.813 50 rusty
TPS-15 0.406 0.594 1 10 rusty
TPS-16 0.438 0.625 0.875 10 purple
TPS-170 0.438 0.687 1 10 pink
TPS-17 0.5 0.656 1 10 light
TPS-19 0.563 0.75 1 10 pink
TPS-21 0.625 0.781 1 10 black
TPS-210 0.625 0.8 0.625 10 transparent
TPS-23 0.719 0.938 1 10 transparent
TPS-21X 0.75 0.925 0.75 10 red
TPS-25 0.781 1 1 10 transparent
TPS-27 0.906 1.063 1 10 yellow
TPS-29 0.938 1.1 1 10 transparent
TPS-31 1.031 1.25 1 10 light
TPS-33 1.063 1.313 1 10 green
TPS-35 1.188 1.438 1 1 light
TPS-37 1.25 1.531 1 1 transparent
TPS-39 1.3 1.61 1 1 red
TPS-41 1.406 1.688 1 1 transparent
TPS-43 1.469 1.75 1 1 blue
TPS-45 1.5 1.813 1 1 rusty
TPS-47 1.625 1.969 1 1 red
TPS-49 1.75 2.063 1 1 rusty
TPS-51 1.875 2.203 1 1 rusty
TPS-53 1.969 2.469 1 1 rusty
TPS-55 2.125 2.5 1 1 rusty
TPS-57 2.281 2.688 1 1 rusty

HTPS: Hollow Tapered Silicone Plugs (Hardness: 50A Temperature: -50° to +600° F)

Part Number A(inch) B(inch) C(inch) D(inch) E(inch) Bag Qty Color
HTPS1063-1000 0.906 1.063 1 0.406 0.75 5 light green
HTPS1109-1000 0.959 1.109 1 0.47 0.7 5 pink
HTPS1250-1000 1.031 1.25 1 0.531 0.75 5 green
HTPS1344-1000 1.125 1.344 1 0.6 0.75 5 yellow
HTPS1438-1000 1.187 1.437 1 0.531 0.75 5 blue
HTPS1500-1000 1.187 1.5 1 0.68 0.75 5 white
HTPS1625-1000 1.313 1.625 1 0.813 0.75 5 light blue
HTPS1688-1000 1.406 1.688 1 0.9 0.75 5 pink
HTPS1750-1000 1.469 1.75 1 0.969 0.75 5 red
HTPS1813-1000 1.5 1.813 1 1 0.75 5 green
HTPS1969-1000 1.625 1.969 1 1.125 0.75 5 transparent
HTPS2080-1000 1.75 2.08 1 1.2 0.75 5 yellow
HTPS2203-1000 1.875 2.203 1 1.375 0.75 5 blue
HTPS2469-1000 2 2.469 1 1.25 0.625 1 green
HTPS2500-1000 2.126 2.5 1 1.375 0.625 1 red
HTPS2688-1000 2.281 2.687 1 1.531 0.625 1 light blue
HTPS2953-1375 2.437 2.953 1.375 1.687 1 1 purple
HTPS3228-1500 2.677 3.228 1.5 1.677 1 1 light green
HTPS3500-1500 3 3.5 1.5 2 1 1 white
HTPS4000-1500 3.25 4 1.5 2.25 1 1 rusty red
HTPS5000-1500 3.5 5 2 2.5 1.5 1 transparent

HSWP: Hollow Silicone Washer Plugs (Hardness: 50A Temperature: -50° to +600° F)

Part Number A(inch) B(inch) C(inch) D(inch) Bag Qty Color
HSWP-0330 0.492 0.248 0.906 0.13 50 transparent
HSWP-0450 0.63 0.335 0.984 0.177 50 black
HSWP-0500 0.65 0.394 1.102 0.197 50 yellow
HSWP-0800 0.748 0.551 1.417 0.315 10 blue
HSWP-1150 0.984 0.689 1.496 0.453 10 purple
HSWP-1350 1.102 0.768 2.008 0.531 10 rusty red
HSWP-1480 1 0.819 1.929 0.583 10 grey
HSWP-1600 1.22 0.866 2.087 0.63 10 transparent

SFP: Silicone Flanged Plugs (Hardness: 50A Temperature: -50° to +600° F)

Part Number A(inch) B(inch) C(inch) D(inch) E(inch) Bag Qty Color
SFP-M8 0.291 0.472 0.177 1.654 0.472 50 yellow
SFP-M10 0.343 0.579 0.276 0.185 0.512 50 pink
SFP-M12 0.421 0.622 0.315 2.008 0.551 50 transparent
SFP-M14 0.539 0.709 0.417 2.52 0.591 50 black

SFLP: Silicone Flangeless Plugs (Hardness: 50A Temperature: -50° to +600° F)

Part Number A(inch) B(inch) C(inch) Bag Qty Color
SFLP00250 0.23 0.157 1 10 transparent
SFLP00312 0.315 0.221 1 10 black
SFLP00406 0.38 0.315 1 10 yellow
SFLP00468 0.47 0.38 1 10 transparent
SFLP00562 0.575 0.48 1 10 light blue
SFLP00625 0.63 0.536 1 10 purple
SFLP00718 0.709 0.63 1 10 rusty red
SFLP00787 0.787 0.709 1 10 light green
SFLP00866 0.866 0.787 1 5 grey
SFLP00945 0.945 0.866 1 5 transparent
SFLP01024 1.024 0.945 1 5 black
SFLP01102 1.102 1.024 1 5 green
SFLP01134 1.134 1000 1 5 purple
SFLP01178 1.178 1000 1 5 light blue
SFLP01216 1.216 1000 1 5 rusty red
SFLP01234 1.25 1.125 1 5 yellow

SPH: Silicone Plugs with Handles (Hardness: 50A Temperature: -50° to +600° F)

Part Number A(inch) B(inch) C(inch) D(inch) Bag Qty Color
SPH99 0.031 0.125 0.625 1 100 transparent
SPH100 0.063 0.125 0.625 1 100 light green
SPH101 0.063 0.188 0.625 1.13 100 pink
SPH102 0.125 0.25 0.75 1.25 100 black
SPH103 0.188 0.344 0.625 1.13 100 red
SPH104 0.25 0.375 0.75 1.25 100 yellow
SPH105 0.25 0.375 0.5 1 100 white
SPH0 0.5 0.656 1 1.75 10 pink
SPH00 0.406 0.594 1 1.78 10 light green
SPH108 0.438 0.625 0.875 1.625 10 purple
SPH2 0.625 0.781 1 1.759 10 red
SPH3 0.719 0.938 1 1.75 10 yellow
SPH4 0.75 1 1 0 10 transparent

STM: Silicone Thread Mask (Hardness: 50A Temperature: -50° to +600° F)

Part Number A(inch) B(inch) C(inch) D(inch) Bag Qty Color
STM-M6*1 0.208 0.197 0.551 0.248 100 transparent
STM-M8*1.25 0.283 0.197 0.482 0.331 100 blue
STM-M10*1.5 0.358 0.276 0.63 0.409 100 pink
STM-M12*1.75 0.426 0.346 0.792 0.489 50 rusty red
STM-M16*2 0.583 0.433 0.906 0.654 50 light green
STM-M20*2.5 0.724 0.512 1.122 0.811 50 yellow
STM-1/4-20 0.218 0.2 0.45 0.26 100 yellow
STM-5/16-18 0.278 0.2 0.5 0.32 100 light green
STM-3/8-16 0.336 0.25 0.6 0.385 100 white
STM-7/16-14 0.392 0.35 0.75 0.44 100 pink
STM-1/2-13 0.451 0.35 0.75 0.51 100 transparent
STM-5/16-18LS 0.278 0.2 0 0.32 100 light green
STM-6*1LS 0.208 0.197 0.94 0.248 100 transparent
STM-8*1.25LS 0.283 0.197 0.885 0.331 100 blue
STM-1/4-20LS 0.218 0.2 0 0.26 100 yellow
STM-1/4-36LS 0 0 0 0 100 blue
STM-M4*0.7LS 0 0 0 0 100 pink
STM-M3*0.5LS 0 0 0 0 100 red
STM-M5*0.8LS 0.18 0.228 0.825 0 100 purple
STM-3/8-16LS 0.336 0.25 0 0.385 100 white
STM-M10*1.5LS 0.358 0.276 0.945 0.409 100 pink
STM-3/8-36LS 0 0 0 0 100 yellow
STM-M24*2LS 0 0 0 0 10 grey
STM-5/16-40LS 0 0 0 0 100 rusty red

SWP: Silicone Washer Plugs (Hardness: 50A Temperature: -50° to +600° F)

Part Number A(inch) B(inch) C(inch) D(inch) E(inch) F(inch) Bag Qty Color
SWP-M3 0.276 0.11 0.146 0.22 0.197 0.291 100 green
SWP-M4 0.354 0.142 0.185 0.283 0.197 0.37 100 pink
SWP-M5 0.394 0.177 0.224 0.354 0.197 0.449 50 transparent
SWP-M6 0.492 0.209 0.264 0.417 0.197 0.528 50 red
SWP-M8 0.669 0.28 0.343 0.559 0.197 0.685 50 black
SWP-M10 0.827 0.378 0.421 0.756 0.197 0.843 25 yellow
SWP-M12 0.945 0.429 0.5 0.858 0.197 1 25 transparent
SWP380 0.25 0.096 0.128 0.348 0.197 0.504 50 yellow
SWP400 0.312 0.134 0.157 0.49 0.193 0.502 50 black
SWP405 0.319 0.124 0.252 0.385 0.217 0.511 50 transparent
SWP410 0.38 0.137 0.16 0.454 0.196 0.507 50 pink
SWP412 0.375 0.198 0.274 0.492 0.198 0.5 50 red
SWP415 0.502 0.127 0.186 0.381 0.202 0.497 50 light green
SWP420 0.505 0.244 0.257 0.509 0.193 0.516 50 blue
SWP440 0.625 0.127 0.256 0.358 0.191 0.506 50 yellow

WPP: Silicone Washer Pull Plugs (Hardness: 50A Temperature: -50° to +600° F)

Part Number A(inch) B(inch) C(inch) D(inch) E(inch) F(inch) Bag Qty Color
SWPP-M3 0.394 0.105 0.107 0.39 0.06 0.09 50 blue
SWPP-M4 0.394 0.14 0.107 0.39 0.08 0.12 50 green
SWPP-M5 0.394 0.176 0.107 0.39 0.1 0.15 50 transparent
SWPP-M6 0.591 0.211 0.165 0.39 0.12 0.18 50 white
SWPP-M8 0.591 0.283 0.165 0.39 0.161 0.24 50 grey
SWPP-M10 0.787 0.375 0.21 0.39 0.214 0.32 50 yellow
SWPP-M12 0.787 0.428 0.21 0.39 0.244 0.36 50 pink
SWPP-500 0.5 0.167 0.107 0.39 0.095 0.14 25 pink
SWPP-562 0.562 0.193 0.107 0.39 0.11 0.16 25 yellow
SWPP-625 0.625 0.225 0.107 0.39 0.128 0.19 25 green
SWPP-688 0.688 0.284 0.165 0.39 0.162 0.24 10 transparent
SWPP-812 0.812 0.342 0.165 0.39 0.195 0.29 10 grey
SWPP-922 0.922 0.4 0.21 0.39 0.228 0.34 10 white
SWPP-1060 1.06 0.459 0.21 0.39 0.262 0.39 10 blue