Industry standard PVC grips
Custom size High Temperature silicone grips available
The width is a critical dimension. The width tolerance is -1/8 / +0
Length is not a critical dimension. The length tolerance is -1/4 / +1/4
Installation: Soapy water works well. Heating up the grip (hot water, blow dryer) can soften the grip for easier installation. Be careful not to overheat the grip.
Smooth straight

Style | Fits OD (inch) |
Length (inch) |
Pkg Qty | Black | Red | White |
PVCG-SS | 1/2 | 3 1/8 | 600 | PVCG-098 | PVCG-099 | PVCG-100 |
PVCG-SS | 5/8 | 4 5/8 | 384 | PVCG-007 | PVCG-008 | PVCG-108 |
PVCG-SS | 3/4 | 5 1/6 | 300 | PVCG-009 | PVCG-010 | PVCG-011 |
PVCG-SS | 7/8 | 5 1/6 | 240 | PVCG-012 | PVCG-013 | PVCG-014 |
PVCG-SS | 1 | 5 1/6 | 180 | PVCG-015 | PVCG-016 | PVCG-017 |
PVCG-SS | 1 1/8 | 5 1/4 | 150 | PVCG-018 | PVCG-130 | PVCG-131 |
PVCG-SS | 1 1/4 | 5 1/4 | 126 | PVCG-019 | PVCG-142 | PVCG-143 |
PVCG-SS | 1 1/2 | 5 1/4 | 96 | PVCG-159 | PVCG-160 | PVCG-161 |
Smooth tapered

Style | Fits OD (inch) |
Length (inch) |
Pkg Qty | Black | Red | White |
PVCG-SST | 1/2 | 3 1/8 | 660 | PVCG-102 | PVCG-103 | PVCG-104 |
PVCG-SST | 5/8 | 3 3/8 | 480 | PVCG-114 | PVCG-115 | PVCG-116 |
PVCG-SST | 3/4 | 4 1/2 | 180 | PVCG-061 | PVCG-140 | PVCG-141 |
PVCG-SST | 7/8 | 4 1/2 | 180 | PVCG-055 | PVCG-056 | PVCG-057 |
PVCG-SST | 1 | 4 1/2 | 180 | PVCG-058 | PVCG-059 | PVCG-060 |
PVCG-SST | 1 1/8 | 4 3/4 | 126 | PVCG-156 | PVCG-157 | PVCG-158 |
PVCG-SST | 1 1/4 | 5 1/4 | 108 | PVCG-168 | PVCG-169 | PVCG-170 |
Hex surface

Style | Fits OD (inch) |
Length (inch) |
Pkg Qty | Black |
PVCG-HEX | 7/8 | 4 1/2 | 240 | PVCG-001 |
PVCG-HEX | 1 1/4 | 4 11/16 | 108 | PVCG-002 |
Dimpled surface

Style | Fits OD (inch) |
Length (inch) |
Pkg Qty | Black | Red |
PVCG-DMP | 5/8 | 4 9/16 | 300 | PVCG-003 | PVCG-004 |
PVCG-DMP | 3/4 | 4 9/16 | 300 | PVCG-005 | PVCG-006 |
Ribbed broad

Style | Fits OD (inch) |
Length (inch) |
Pkg Qty | Black |
PVCG-BRS | 1 1/4 | 4 11/16 | 108 | PVCG-033 |
Ribbed straight

Style | Fits OD (inch) |
Length (inch) |
Pkg Qty | Black | Red | White |
PVCG-RIB | 1/2 | 3 1/8 | 900 | PVCG-077 | PVCG-078 | PVCG-079 |
PVCG-RIB | 5/8 | 3 3/8 | 600 | PVCG-092 | PVCG-093 | PVCG-094 |
PVCG-RIB | 3/4 | 4 13/16 | 342 | PVCG-122 | PVCG-040 | PVCG-041 |
PVCG-RIB | 7/8 | 4 3/4 | 240 | PVCG-020 | PVCG-021 | PVCG-113 |
PVCG-RIB | 1 | 4 1/2 | 180 | PVCG-044 | PVCG-045 | PVCG-109 |
PVCG-RIB | 1 1/8 | 4 11/16 | 168 | PVCG-022 | PVCG-123 | PVCG-124 |
PVCG-RIB | 1 1/4 | 4 11/16 | 138 | PVCG-023 | PVCG-126 | PVCG-127 |
PVCG-RIB | 1 1/2 | 5 1/4 | 108 | PVCG-144 | PVCG-145 | PVCG-146 |
Ribbed tapered

Style | Fits OD (inch) |
Length (inch) |
Pkg Qty | Black | Red | White |
PVCG-RTP | 7/16 | 3 1/8 | 720 | PVCG-034 | PVCG-110 | PVCG-111 |
PVCG-RTP | 1/2 | 3 1/8 | 600 | PVCG-035 | PVCG-117 | PVCG-118 |
PVCG-RTP | 5/8 | 3 1/8 | 504 | PVCG-036 | PVCG-119 | PVCG-120 |
PVCG-RTP | 3/4 | 4 1/2 | 300 | PVCG-150 | PVCG-151 | PVCG-152 |
PVCG-RTP | 7/8 | 4 1/2 | 264 | PVCG-162 | PVCG-163 | PVCG-164 |
PVCG-RTP | 1 | 4 1/2 | 180 | PVCG-165 | PVCG-166 | PVCG-167 |
PVCG-RTP | 1 1/8 | 4 11/16 | 174 | PVCG-174 | PVCG-175 | PVCG-176 |
PVCG-RTP | 1 1/4 | 4 11/16 | 144 | PVCG-177 | PVCG-178 | PVCG-179 |
PVCG-RTP | 1 1/2 | 5 1/4 | 108 | PVCG-183 | PVCG-184 | PVCG-185 |
Ribbed contoured

Style | Fits OD (inch) |
Length (inch) |
Pkg Qty | Black | Red | White |
PVCG-RCT | 7/8 | 4 9/16 | 180 | PVCG-048 | PVCG-049 | PVCG-050 |
Ribbed flanged

Style | Fits OD (inch) |
Length (inch) |
Pkg Qty | Black | Red | White | Lt Blue |
PVCG-RFL | 7/8 | 4 9/16 | 144 | PVCG-051 | PVCG-053 | PVCG-054 | PVCG-052 |
Ribbed fingered

Style | Fits OD (inch) |
Length (inch) |
Pkg Qty | Black | Red | White |
PVCG-RFG | 1/2 | 3 1/8 | 870 | PVCG-086 | PVCG-087 | PVCG-088 |
PVCG-RFG | 5/8 | 3 3/8 | 600 | PVCG-024 | PVCG-025 | PVCG-101 |
PVCG-RFG | 3/4 | 4 13/16 | 360 | PVCG-026 | PVCG-027 | PVCG-125 |
PVCG-RFG | 7/8 | 3 3/4 | 300 | PVCG-028 | ||
PVCG-RFG | 7/8 | 4 5/8 | 270 | PVCG-029 | PVCG-030 | PVCG-121 |
PVCG-RFG | 1 | 3 13/16 | 192 | PVCG-046 | PVCG-047 | PVCG-112 |
PVCG-RFG | 1 1/8 | 4 3/4 | 150 | PVCG-031 | PVCG-128 | PVCG-129 |
PVCG-RFG | 1 1/4 | 4 11/16 | 132 | PVCG-032 | PVCG-132 | PVCG-133 |
PVCG-RFG | 1 1/2 | 4 3/4 | 96 | PVCG-147 | PVCG-148 | PVCG-149 |
Ribbed curved

Style | Fits OD (inch) | Length (inch) | Pkg Qty | Black |
PVCG-RBC | 7/16 | 3 13/16 | 324 | PVCG-037 |
PVCG-RBC | 1/2 | 3 13/16 | 300 | PVCG-038 |
PVCG-RBC | 5/8 | 3 13/16 | 240 | PVCG-039 |